| NUMBER | NAME | POSITION | GRADE |
| 1 | Corey Taylor | RB/DB | 12 |
| 2 | Jemea Thomas | RB/DB | 10 |
| 4 | Trenton Pruitt | QB/DB | 9 |
| 5 | Brad Taylor | QB | 10 |
| 6 | Juwan Alexander | RB/DB | 10 |
| 8 | Omar Daniel | LB | 10 |
| 9 | Jake Atkinson | QB/DB | 9 |
| 10 | Sherrod Thompson | SE/DB | 10 |
| 11 | David McNease | SE/DB/P | 12 |
| 12 | P. J. Pruitt | SE/DB | 12 |
| 13 | Ward Massee | TE/LB | 11 |
| 15 | Jordan Hatley | OG/LB | 11 |
| 16 | Victor Ayala | K/P | 12 |
| 17 | Jamal Terrell | SE/DB | 9 |
| 18 | Jimmy Slacks | SE/DB | 12 |
| 19 | Louis Anderson | DB | 11 |
| 20 | Adam McCord | DB | 11 |
| 23 | Dra Bivens | SE/DB | 9 |
| 24 | Nick Williams | RB/LB | 12 |
| 25 | Jacoby Plummer | RB/LB | 11 |
| 26 | Jarlon Roberts | RB/LB | 9 |
| 27 | Isaiah Swint | TE/DE | 10 |
| 29 | Latravious Stewart | RB/DB | 9 |
| 31 | Kevious Battle | RB/DB | 10 |
| 32 | Dion Ross | RB/DB | 12 |
| 33 | Brent Gordon | RB/LB | 12 |
| 34 | Jarrell Paschal | RB/N | 12 |
| 35 | Quamaine Deese | SE/DB | 9 |
| 36 | Larry King | RB/DB | 11 |
| 37 | De'ontay Foster | SE/DB | 12 |
| 38 | Jameal Craddock | RB/DB | 12 |
| 39 | Demetrius Stewart | RB/DB | 9 |
| 41 | Phillip Floyd | RB/N | 9 |
| 42 | Ladarrius Rozier | RB/LB | 9 |
| 43 | Dieon Green | DB | 9 |
| 44 | Demetrius Carter | RB/DB | 9 |
| 45 | Willie Coney | OG/LB | 10 |
| 47 | Corey Slacks | TE/DE | 12 |
| 48 | B. J. Reed | TE/DE | 10 |
| 50 | Andrew Hernandez | OT/DT | 12 |
| 51 | Sedrice Tucker | OG/DT | 12 |
| 52 | Khalid Webb | OG/DT | 11 |
| 53 | Michael Hadden | OG/DT | 9 |
| 54 | K. C. Hodges | OG/LB | 10 |
| 55 | Travis Fleming | OG/DT | 12 |
| 56 | Marcus Walker | OG/LB | 11 |
| 57 | Alan Sandiford | C | 9 |
| 58 | Chip Bowen | OG/LB | 9 |
| 60 | Dekito Champ | OT/DT | 9 |
| 61 | Anthony Brooks | OT/DT | 11 |
| 62 | Demarkus Duffie | OT/DT | 11 |
| 64 | Ashton Boone | OG/DT | 9 |
| 65 | Alfonso Roberson | OT | 10 |
| 67 | Kaleb Heninger | C/DT | 12 |
| 68 | Khiry Gaskins | OG/LB | 9 |
| 69 | Eddie Drawdy | OG/DE | 11 |
| 70 | Keyon Reed | OT/DE | 9 |
| 71 | Robert Outlaw | OG/N | 10 |
| 72 | John Smith | C/DE | 10 |
| 73 | Brandon Joiner | OT/DT | 9 |
| 74 | Michael Crossin | OT/DT | 11 |
| 75 | Nicholas Starkey | OT/DT | 10 |
| 76 | Wesley Daniels | OG/DT | 10 |
| 77 | Terrance Gaulden | OT/DT | 11 |
| 80 | R. J. Davis | TE/DE | 9 |
| 82 | Anthony Thorpe | TE/DE | 12 |
| 84 | Darian Austile | SE/DB | 12 |
| 87 | David Gallagher | SE/DB | 9 |
| 89 | Joseph Manley | SE/DB | 9 |
| 99 | Malcolm Lundy | TE/DE | 11 |
|
|
| Mascot: Purple Hurricane |
| Colors: Purple/Gold |
| Principal: Dr. Morris Leis |
| Athletic Director: Randy Garrett |
| Head Coach: Robby Pruitt |
| Superintendent:
Dr. John Key |
| Assistant Coaches: Mike Booth, Randy Garrett, Adam Hathaway, Dan Henderson, Tripp Stripling, Mike West, Darrell
Wetherington, David Vaughn |
| 9th Grade Coaches: Elvin Anderson,
Jason McDonald, Steve Dennard, Pat Downs
|
| Video Coordinator: John David Smith |
| Equipment Managers: Michael Graham, Robert Williams |
| Team Doctor: Dr. Kaine Brown |
| Team Trainer: Mr. Steve Taylor |
| Ball Boys:
Brant Garrett, Rhett Rycroft, Conner West |
|
|
| 2005
Roster |
| 2004
Roster |
| 2003
Roster |