First Rushing Passing Total Punting Lost Penalties
Downs Att Yds Avg Att Comp Comp% TDs Ints Yds Yds * Punts Avg Fumbles # Yds %Punts
FHS 16 36 300 8.3 16 10 62.50% 2 0 203 503 1 39 2 12 115 0.05 1.772727
Berrien 7 32 96 3.0 10 1 10.00% 0 1 26 122 7 40 3 7 45 0.11 4.590164
FHS 8 32 198 6.2 13 5 38.46% 1 0 79 277 4 34 3 10 85 0.18 6.181818
Tift 7 27 115 4.3 16 7 43.75% 2 1 115 230 5 40 1 5 75 0.08 3.278689
FHS 20 51 304 6.0 10 6 60.00% 1 0 98 402 0 0 4 4 30 0.00 0
Perry 3 25 19 0.8 9 2 22.22% 0 0 19 38 6 34 0 6 50 0.10 3.344262
FHS 17 35 343 9.8 16 5 31.25% 1 0 61 404 0 0 3 12 115 0.00 0
Bacon 6 29 62 2.1 16 6 37.50% 0 1 103 165 7 29 1 13 85 0.11 3.327869
FHS 14 35 357 10.2 9 3 33.33% 1 1 30 387 0 0 4 10 90 0.00 0
Pierce 3 32 51 1.6 10 2 20.00% 1 2 25 76 7 35 1 5 35 0.11 4.016393
FHS 22 52 504 9.7 7 3 42.86% 0 0 11 515 3 32 0 13 110 0.14 4.363636
Charlton 25 14 85 6.1 45 23 51.11% 2 4 343 428 4 37 0 12 115 0.07 2.42623
FHS 17 37 443 12.0 9 5 55.56% 2 1 83 526 0 0 1 6 50 0.00 0
Brantley 14 20 39 2.0 32 16 50.00% 1 1 232 271 4 38 3 2 15 0.07 2.491803
FHS 10 29 258 8.9 9 6 66.67% 1 0 100 358 2 30 1 9 80 0.09 2.727273
Appling 11 41 129 3.1 7 3 42.86% 0 0 41 170 4 27 0 9 50 0.07 1.770492
FHS 9 27 196 7.3 16 7 43.75% 2 0 158 354 0 0 2 7 45 0.00 0
Jeff Davis 5 36 36 1.0 6 1 16.67% 1 0 16 52 8 23 0 3 12 0.13 3.016393
FHS 9 31 245 7.9 8 1 12.50% 1 1 75 320 3 38 1 10 85 0.14 5.181818
Irwin 9 45 217 4.8 9 5 55.56% 0 0 25 242 2 40 1 5 30 0.03 1.311475
FHS 16 51 309 6.1 11 4 36.36% 0 0 22 331 2 35 0 7 35 0.09 3.181818
Thomasville 5 33 166 5.0 6 2 33.33% 0 1 4 170 2 33 2 6 27 0.03 1.081967
FHS 16 40 288 7.2 8 5 62.50% 1 0 77 365 3 40 0 8 50 0.14 5.454545
Jackson 11 33 80 2.4 25 14 56.00% 1 0 236 316 1 22 1 7 38 0.02 0.360656
FHS 8 35 183 5.2 12 5 41.67% 1 0 81 264 4 29 4 10 81 0.18 5.272727
Calhoun 9 34 145 4.3 10 6 60.00% 3 0 128 273 4 40 0 7 55 0.07 2.622951
                                 
FHS 182 491 3928 8.0 144 65 45.14% 14 3 1078 5006 22 34.1 25 118 971
All Opponents 115 401 1240 3.1 201 88 43.78% 11 11 1313 2553 61 33.6 13 87 632
* Includes rushing and passing yards only; does not include return yards
   = Playoff Game