Rushing Receiving Kick Returns Punt Returns Interceptions Fumbles   Total Total Total
# Backs Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg Recvrd Safeties Yds TD's Points
1 Corey Taylor     2 14 7.0 0 14 0 0
2 Josh Battle 2 8   4.0     0 8 0 0
3 Desmond Hodges 0 0 0
4 Fred Thomas 1 -5 -5.0 1 21 21.0 0 16 0 0
5 Jemea Thomas       0 0 0
8 Jamall Williams       0 0 0
11 PJ Pruitt       0 0 0
14 Justin Newell       2 26 13.0 0 26 0 0
18 Scotty Thomas       0 0 0
21 Tony Vickers 3 39 1 13.0 0 39 1 6
22 Johnathan Roberts 8 72   9.0 0 72 0 0
23 Kiyati Nicolas       0 0 0
24 Nick Williams       0 0 0
29 Marquiveous Shavers       0 0 0
31 Artis Williams       0 0 0
31 Kevious Battle 0 0 0
32 Dion Ross 18 153 1 8.5 0 153 1 6
34 Jarrell Paschal 0 0 0
36 Larry King       0 0 0
42 Nate Inman 21 232 2 11.0 1 7 7.0 0 239 2 12
43 Derrick Lately       0 0 0
49 Juwan Alexander       0 0 0
55 Travis Fleming       0 0
81 Erick Lately       0 0 0
82 Chad Thompson       1 9 9.0 0 9 0 0
84 Darian Austile       0 0 0
93 Lapoleon Harris 0 0 0
UNKNOWN         0 0 0
    Passing Extra Pts                             Total
# QB's/Backs Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                             Points
2 Josh Battle 7 3 42.86% 11 3.7        
14 Justin Newell              
32 Dion Ross 1 2 0 2
42 Nate Inman
84 Darian Austile
    Extra Pts Field Goals                               Total
# Kickers Att Made %Made Pts Att Made %Made Pts Long                               Points
16 Victor Ayala 3 3 100.00% 3   0   3  
    Punts
# Punters # Avg Long
82 Chad Thompson 3 32 44  
25 Maurice Davenport