Rushing Receiving Kick Returns Punt Returns Interceptions Fumbles   Total Total Total
# Backs Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg Recvrd Safeties Yds TD's Points
1 Corey Taylor     0 0 0
2 Josh Battle 2 7 3.5     0 7 0 0
3 Desmond Hodges     0 0 0
4 Fred Thomas       0 0 0
5 Jemea Thomas     0 0 0
8 Jamall Williams     0 0 0
11 PJ Pruitt     0 0 0
14 Justin Newell     0 0 0
18 Scotty Thomas     0 0 0
21 Tony Vickers     0 0 0
22 Johnathan Roberts 7 69 9.9     0 69 0 0
23 Kiyati Nicolas     0 0 0
24 Nick Williams     0 0 0
29 Marquiveous Shavers     0 0 0
31 Artis Williams     0 0 0
31 Kevious Battle     0 0 0
32 Dion Ross 4 43 1 10.8     0 43 1 6
34 Jarrell Paschal     1 0 0 0
36 Larry King     0 0 0
42 Nate Inman 18 126 2 7.0 2 118 59.0 0 244 2 12
43 Derrick Lately     0 0 0
49 Juwan Alexander     0 0 0
55 Travis Fleming     0 0
81 Erick Lately 1 75 1 75.0     0 75 1 6
82 Chad Thompson     0 0 0
84 Darian Austile     0 0 0
93 Lapoleon Harris     0 0 0
UNKNOWN     0 0 0
    Passing Extra Pts                             Total
# QB's/Backs Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                             Points
2 Josh Battle 8 1 12.50% 75 75.0 1 1    
14 Justin Newell              
32 Dion Ross
42 Nate Inman 1 0 1 0
84 Darian Austile 1 0 1 0
 
    Extra Pts Field Goals                               Total
# Kickers Att Made %Made Pts Att Made %Made Pts Long                               Points
16 Victor Ayala 2 1 50.00% 1   0   1  
    Punts
# Punters # Avg Long
82 Chad Thompson  
25 Maurice Davenport 3 38 45.0