Rushing Receiving Kick Returns Punt Returns Interceptions Fumbles   Total Total Total
# Backs Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg Recvrd Safeties Yds TD's Points
1 Corey Taylor     1 20 20.0 0 20 0 0
2 Josh Battle     0 0 0
3 Desmond Hodges     0 0 0
4 Fred Thomas       0 0 0
5 Jemea Thomas     0 0 0
8 Jamall Williams 1 6 6.0 0 6 0 0
11 PJ Pruitt     0 0 0
14 Justin Newell     0 0 0
18 Scotty Thomas     0 0 0
21 Tony Vickers 2 7 3.5     0 7 0 0
22 Johnathan Roberts 11 73 2 6.6 1 4 4.0     0 77 2 12
23 Kiyati Nicolas     0 0 0
24 Nick Williams     0 0 0
29 Marquiveous Shavers     0 0 0
31 Artis Williams     0 0 0
31 Kevious Battle     0 0 0
32 Dion Ross 15 81 5.4 1 -4 -4.0     0 77 0 0
34 Jarrell Paschal     1 0 0 0
36 Larry King     0 0 0
42 Nate Inman 23 148 2 6.4 1 6 6.0 0 154 2 12
43 Derrick Lately     0 0 0
49 Juwan Alexander     0 0 0
55 Travis Fleming     0 0
81 Erick Lately     0 0 0
82 Chad Thompson 1 16 16.0     0 16 0 0
84 Darian Austile     0 0 0
93 Lapoleon Harris     1 0 0 0
UNKNOWN     0 0 0
    Passing Extra Pts                             Total
# QB's/Backs Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                             Points
2 Josh Battle 11 4 36.36% 22 5.5    
14 Justin Newell           1 0 1 0
32 Dion Ross
42 Nate Inman 1 2 0 2
84 Darian Austile
 
    Extra Pts Field Goals                               Total
# Kickers Att Made %Made Pts Att Made %Made Pts Long                               Points
16 Victor Ayala 2 2 100.00% 2   0   2  
    Punts
# Punters # Avg Long
82 Chad Thompson  
25 Maurice Davenport 2 35 39.0