Rushing Receiving Kick Returns Punt Returns Interceptions Fumbles   Total Total Total
# Backs Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg Recvrd Safeties Yds TD's Points
1 Corey Taylor     0 0 0
2 Josh Battle     0 0 0
3 Desmond Hodges     0 0 0
4 Fred Thomas 1 12   12.0 0 12 0 0
5 Jemea Thomas     0 0 0
8 Jamall Williams 0 0 0
11 PJ Pruitt     0 0 0
14 Justin Newell     0 0 0
18 Scotty Thomas     0 0 0
21 Tony Vickers 1 -3 -3.0     0 -3 0 0
22 Johnathan Roberts 1 26 26.0     0 26 0 0
23 Kiyati Nicolas     0 0 0
24 Nick Williams     0 0 0
29 Marquiveous Shavers     0 0 0
31 Artis Williams     0 0 0
31 Kevious Battle     0 0 0
32 Dion Ross 13 93 7.2     0 93 0 0
34 Jarrell Paschal     0 0 0
36 Larry King     0 0 0
42 Nate Inman 25 172 3 6.9 1 10 10.0 0 182 3 18
43 Derrick Lately     0 0 0
49 Juwan Alexander     0 0 0
55 Travis Fleming     0 0
81 Erick Lately     0 0 0
82 Chad Thompson 2 48 1 24.0     0 48 1 6
84 Darian Austile 2 19 9.5     0 19 0 0
93 Lapoleon Harris     0 0 0
UNKNOWN     0 0 0
    Passing Extra Pts                             Total
# QB's/Backs Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                             Points
2 Josh Battle 8 5 62.50% 77 15.4 1    
14 Justin Newell          
32 Dion Ross
42 Nate Inman
84 Darian Austile
 
    Extra Pts Field Goals                               Total
# Kickers Att Made %Made Pts Att Made %Made Pts Long                               Points
16 Victor Ayala 4 4 100.00% 4   0   4  
    Punts
# Punters # Avg Long
82 Chad Thompson  
25 Maurice Davenport 3 40 45.0