Rushing Receiving Kick Returns Punt Returns Interceptions Fumbles   Total Total Total
# Backs Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg Recvrd Safeties Yds TD's Points
1 Corey Taylor 3 68 22.7 0 68 0 0
2 Josh Battle 3 43 14.3     0 43 0 0
3 Desmond Hodges     0 0 0
4 Fred Thomas   0 0 0
5 Jemea Thomas     0 0 0
8 Jamall Williams 0 0 0
11 PJ Pruitt     0 0 0
14 Justin Newell     0 0 0
18 Scotty Thomas     0 0 0
21 Tony Vickers 1 4 4.0     0 4 0 0
22 Johnathan Roberts     0 0 0
23 Kiyati Nicolas     0 0 0
24 Nick Williams     0 0 0
29 Marquiveous Shavers     0 0 0
31 Artis Williams     0 0 0
31 Kevious Battle     0 0 0
32 Dion Ross 12 35 2.9 1 23 1 23.0     0 58 1 6
34 Jarrell Paschal     0 0 0
36 Larry King     0 0 0
42 Nate Inman 18 59 1 3.3 1 6 6.0 0 65 1 6
43 Derrick Lately     0 0 0
49 Juwan Alexander     0 0 0
55 Travis Fleming 1 42 1 42.0 42 1 6
81 Erick Lately     0 0 0
82 Chad Thompson 2 29 14.5     0 29 0 0
84 Darian Austile 1 23 23.0     0 23 0 0
93 Lapoleon Harris     0 0 0
UNKNOWN     0 0 0
    Passing Extra Pts                             Total
# QB's/Backs Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                             Points
2 Josh Battle 12 5 41.67% 81 16.2 1    
14 Justin Newell          
32 Dion Ross
42 Nate Inman 1 0 1 0
84 Darian Austile
 
    Extra Pts Field Goals                               Total
# Kickers Att Made %Made Pts Att Made %Made Pts Long                               Points
16 Victor Ayala 2 2 100.00% 2   0   2  
    Punts
# Punters # Avg Long
82 Chad Thompson  
25 Maurice Davenport 4 29 37.0