First Rushing Passing Total Punting Lost Penalties
Downs Att Yds Avg Att Comp Comp% TDs Ints Yds Yds * Punts Avg Fumbles # Yds %Punts
FHS 15 42 287 6.8 5 1 20.00% 0 1 11 298 1 32 1 6 45 0.04 1.230769
Irwin 8 38 102 2.7 5 4 80.00% 0 0 51 153 4 41 1 12 65 0.09 3.813953
FHS 7 39 372 9.5 5 1 20.00% 0 0 1 373 3 30 3 4 50 0.12 3.461538
Randolph-Clay 4 29 83 2.9 13 5 38.46% 2 1 93 176 3 30 3 7 62 0.07 2.093023
FHS 7 24 336 14.0 15 6 40.00% 1 1 64 400 0 0 3 13 120 0.00 0
Mitchell Baker 6 30 -72 -2.4 16 5 31.25% 0 0 57 -15 5 35 2 0 0 0.12 4.069767
FHS 13 31 313 10.1 6 3 50.00% 0 0 30 343 2 30 1 3 25 0.08 2.307692
Dodge County 10 35 108 3.1 14 8 57.14% 0 1 83 191 3 36 2 10 68 0.07 2.511628
FHS 9 29 279 9.6 13 4 30.77% 1 1 46 325 0 0 0 11 88 0.00 0
Albany 2 25 113 4.5 7 3 42.86% 0 1 -12 101 6 33 3 0 0 0.14 4.604651
FHS 15 29 208 7.2 12 7 58.33% 1 0 90 298 1 29 0 7 38 0.04 1.115385
Berrien County 7 31 125 4.0 7 3 42.86% 0 0 20 145 2 30 2 4 39 0.05 1.395349
FHS 7 41 271 6.6 3 0 0.00% 0 0 0 271 5 23 0 9 70 0.19 4.423077
Early County 13 20 -1 -0.1 34 18 52.94% 1 0 222 221 6 36 3 13 95 0.14 5.023256
FHS 14 45 201 4.5 3 2 66.67% 0 0 48 249 3 25 2 4 33 0.12 2.884615
Thomasville 9 26 133 5.1 4 3 75.00% 0 0 23 156 2 34 0 6 35 0.05 1.581395
FHS 13 50 348 7.0 4 2 50.00% 1 0 23 371 3 35 2 7 60 0.12 4.038462
Cook County 14 24 82 3.4 37 17 45.95% 2 2 178 260 5 34 2 10 80 0.12 3.953488
FHS 10 41 176 4.3 14 4 28.57% 0 1 63 239 5 33 0 13 73 0.19 6.346154
Brooks County 10 34 118 3.5 8 2 25.00% 0 2 27 145 4 37 3 9 42 0.09 3.44186
FHS 8 26 93 3.6 17 6 35.29% 0 1 51 144 3 32 0 8 45 0.12 3.692308
Bleckley County 12 43 166 3.9 14 6 42.86% 1 0 93 259 3 34 0 4 35 0.07 2.372093
                                 
FHS 118 397 2884 7.3 97 36 37.11% 4 5 427 3311 26 29.5 12 85 647
All Opponents 95 335 957 2.9 159 74 46.54% 6 7 835 1792 43 34.9 21 75 521
* Includes rushing and passing yards only; does not include return yards
   = Playoff Game