Rushing Receiving Kick Returns Punt Returns Interceptions Fumble Recoveries   Total Total Total
# Player Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg # Yds TD's Avg Safeties Yds TD's Points
1 Corey Taylor 3 22 1 7.3 1 4 0 4.0 1 35 0 35.0 4 121 0 30.3 0 0 0 0.0 0 0 0 0.0 0 182 1 6
2 Jemea Thomas 1 14 0 14.0 1 21 0 21.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 35 0 0
4 Trenton Pruitt 0 0 0 0.0 3 28 1 9.3 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 28 1 6
5 Brad Taylor 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
6 Juwan Alexander 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
8 Omar Daniel 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 0 0 0
9 Jake Atkinson 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
11 David McNease 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
12 PJ Pruitt 0 0 0 0.0 1 12 0 12.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 12 0 0
13 Ward Massee 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
16 Victor Ayala 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
24 Nick Williams 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
25 Jacoby Plummer 1 21 0 21.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 21 0 0
29 Latravious Stewart 1 4 1 4.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 4 1 6
31 Kevious Battle 2 13 0 6.5 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 13 0 0
32 Dion Ross 5 49 1 9.8 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 49 1 6
33 Brent Gordon 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
34 Jarrel Paschal 9 51 2 5.7 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 51 2 12
36 Larry King 7 34 1 4.9 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 34 1 6
38 Jameal Craddock 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
41 Phillip Floyd 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
47 Corey Slacks 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
48 BJ Reed 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
99 Malcolm Lundy 0 0 0 0.0 1 25 0 25.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 25 0 0
Unidentified 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
Opponent 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
    Passing Extra Pts                                   Total
# Player Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                                   Points
4 Trenton Pruitt 0 0 0.00% 0 0.0 0 0 0 0 0 0
5 Brad Taylor 12 7 58.33% 90 12.9 1 0 0 0 0 0
9 Jake Atkinson 0 0 0.00% 0 0.0 0 0 0 0 0 0
12 PJ Pruitt 0 0 0.00% 0 0.0 0 0 0 0 0 0
24 Nick Williams 0 0 0.00% 0 0.0 0 0 0 0 0
32 Dion Ross 0 0 0.00% 0 0.0 0 0 0 0 0 0
    Extra Pts Field Goals                                     Total
# Kicking Att Made %Made Pts Att Made %Made Pts Long                                     Points
16 Victor Ayala 6 6 100.00% 6 0 0 0.00% 0 0 6
14 Mauro Meza 1 1 100.00% 1 0 0 0.00% 0 0 1
    Punts
# Punting # Avg Long
16 Victor Ayala 1 29 29