First Rushing Passing Total Punting Lost Penalties
Downs Att Yds Avg Att Comp Comp% TDs Ints Yds Yds * Punts Avg Fumbles # Yds
FHS 6 31 190 6.1 5 1 20.00% 1 0 19 209 5 24 2 9 65
Irwin County 5 34 5 0.1 14 4 28.57% 0 0 37 42 5 39 0 6 27
FHS 15 37 243 6.6 24 11 45.83% 1 0 91 334 0 0 1 3 30
Randolph-Clay 5 25 57 2.3 8 4 50.00% 0 1 5 62 3 27 1 6 45
FHS 17 53 370 7.0 14 6 42.86% 3 0 133 503 2 11 2 11 105
Mitchell County 4 14 -38 -2.7 24 4 16.67% 2 2 136 98 6 35 0 5 31
FHS 8 37 162 4.4 8 5 62.50% 0 0 93 255 6 27 0 13 85
Dodge County 8 17 60 3.5 9 5 55.56% 0 0 72 132 4 27 2 8 45
FHS 12 23 185 8.0 11 6 54.55% 1 2 59 244 1 8 1 5 40
Albany 11 33 92 2.8 11 4 36.36% 0 0 17 109 3 33 2 4 35
FHS 21 43 332 7.7 10 7 70.00% 0 1 68 400 0 0 3 12 84
Berrien County 10 39 60 1.5 10 4 40.00% 0 0 22 82 6 34 0 6 75
FHS 12 35 211 6.0 10 4 40.00% 1 0 70 281 4 34 1 4 35
Early County 11 24 130 5.4 30 16 53.33% 2 3 204 334 3 34 1 7 60
FHS 13 39 182 4.7 18 6 33.33% 1 1 45 227 3 41 0 5 30
Thomasville 9 35 381 10.9 2 0 0.00% 0 1 0 381 1 32 3 6 55
FHS 19 26 260 10.0 10 4 40.00% 0 0 47 307 1 38 2 14 105
Cook County 8 34 110 3.2 20 8 40.00% 1 0 71 181 4 27 2 6 55
FHS 20 43 246 5.7 10 5 50.00% 1 0 73 319 0 0 0 3 15
Brooks County 9 29 143 4.9 8 5 62.50% 1 0 111 254 2 32 1 11 65
FHS 12 38 317 8.3 11 5 45.45% 1 0 62 379 2 35 1 7 70
Screven County 5 28 44 1.6 13 3 23.08% 0 1 48 92 5 27 2 1 5
FHS 9 32 111 3.5 12 6 50.00% 1 2 69 180 2 33 3 6 38
Charlton County 9 33 167 5.1 9 6 66.67% 1 1 82 249 1 33 1 6 45
                                 
FHS 164 437 2809 6.4 143 66 46.15% 11 6 829 3638 26 28.7 16 92 702
All Opponents 94 345 1211 3.5 158 63 39.87% 7 9 805 2016 43 31.9 15 72 543
* Includes rushing and passing yards only; does not include return yards
   = Playoff Game