Rushing Receiving Kick Returns Punt Returns Interceptions Fumble Recoveries   Total Total Total
# Player Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg # Yds TD's Avg Safeties Yds TD's Points
1 Jemea Thomas 8 55 1 6.9 3 13 0 4.3 1 28 0 28.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 96 1 6
2 Scotty Thomas 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
4 Trenton Pruitt 6 56 2 9.3 6 58 1 9.7 1 13 0 13.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 127 3 18
5 Brad Taylor 2 -12 0 -6.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 -12 0 0
6 Juwan Alexander 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
8 Jamal Terrell 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
9 Jake Atkinson 1 4 0 4.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 4 0 0
11 Latravious Stewart 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 6 0 6.0 0 0 0 0.0 0 6 0 0
12 Tevin Stewart 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 0 0 0
13 Ward Massee 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
16 Marco Brown 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
18 Keon McCray 0 0 0 0.0 2 20 0 10.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 20 0 0
19 Jeff Baker 3 44 1 14.7 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 44 1 6
24 Henry Carter 1 4 0 4.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 4 0 0
25 Nick Williams 6 26 0 4.3 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 26 0 0
26 Jhonte Burgess 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
30 Demond Richardson 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
33 Ladarian Palmer 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
36 Larry King 10 66 1 6.6 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 66 1 6
58 Chip Bowen 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
72 John Smith 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
84 RJ Davis 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
89 Joseph Manley 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
99 Malcolm Lundy 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
                                                           
    Passing Extra Pts                                   Total
# Player Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                                   Points
1 Jemea Thomas 0 0 0.00% 0 0.0 0 0 0 0 0 0
2 Scotty Thomas 0 0 0.00% 0 0.0 0 0 0 0 0 0
4 Trenton Pruitt 0 0 0.00% 0 0.0 0 0 0 0 0 0
5 Brad Taylor 24 11 45.83% 91 8.3 1 0 0 0 0 0
6 Juwan Alexander 0 0 0.00% 0 0.0 0 0 1 2 0 2
9 Jake Atkinson 0 0 0.00% 0 0.0 0 0 0 0 0 0
24 Henry Carter 0 0 0.00% 0 0.0 0 0 0 0 0 0
25 Nick Williams 0 0 0.00% 0 0.0 0 0 0 0 0 0
36 Larry King 0 0 0.00% 0 0.0 0 0 0 0 0 0
    Extra Pts Field Goals                                     Total
# Kicking Att Made %Made Pts Att Made %Made Pts Long                                     Points
37 Mauro Meza 5 3 60.00% 3 0 0 0.00% 0 0 3
                       
    Punts
# Punting # Avg Long
37 Mauro Meza 0 0 0
60 Terrance Gaulden 0 0 0
99 Malcolm Lundy 0 0 0