Rushing Receiving Kick Returns Punt Returns Interceptions Fumble Recoveries   Total Total Total
# Player Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg # Yds TD's Avg Safeties Yds TD's Points
1 Jemea Thomas 11 67 2 6.1 2 26 0 13.0 2 22 0 11.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 115 2 12
2 Scotty Thomas 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
4 Trenton Pruitt 12 41 0 3.4 1 7 0 7.0 0 0 0 0.0 3 9 0 3.0 0 0 0 0.0 0 0 0 0.0 0 57 0 0
5 Brad Taylor 2 5 0 2.5 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 5 0 0
6 Juwan Alexander 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
8 Jamal Terrell 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
9 Jake Atkinson 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
11 Latravious Stewart 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
12 Tevin Stewart 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
13 Ward Massee 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
16 Marco Brown 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
18 Keon McCray 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
19 Jeff Baker 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
24 Henry Carter 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
25 Nick Williams 3 12 0 4.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 12 0 0
26 Jhonte Burgess 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
30 Demond Richardson 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
33 Ladarian Palmer 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
36 Larry King 9 37 0 4.1 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 37 0 0
58 Chip Bowen 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 0 0 0
72 John Smith 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
84 RJ Davis 0 0 0 0.0 2 60 0 30.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 60 0 0
89 Joseph Manley 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
99 Malcolm Lundy 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
                                                           
    Passing Extra Pts                                   Total
# Player Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                                   Points
1 Jemea Thomas 0 0 0.00% 0 0.0 0 0 1 0 1 0
2 Scotty Thomas 0 0 0.00% 0 0.0 0 0 0 0 0 0
4 Trenton Pruitt 0 0 0.00% 0 0.0 0 0 0 0 0 0
5 Brad Taylor 8 5 62.50% 93 18.6 0 0 0 0 0 0
6 Juwan Alexander 0 0 0.00% 0 0.0 0 0 0 0 0 0
9 Jake Atkinson 0 0 0.00% 0 0.0 0 0 0 0 0 0
24 Henry Carter 0 0 0.00% 0 0.0 0 0 0 0 0 0
25 Nick Williams 0 0 0.00% 0 0.0 0 0 0 0 0 0
36 Larry King 0 0 0.00% 0 0.0 0 0 0 0 0 0
    Extra Pts Field Goals                                     Total
# Kicking Att Made %Made Pts Att Made %Made Pts Long                                     Points
37 Mauro Meza 1 1 100.00% 1 0 0 0.00% 0 0 1
                       
    Punts
# Punting # Avg Long
37 Mauro Meza 6 27 44
60 Terrance Gaulden 0 0 0
99 Malcolm Lundy 0 0 0