Rushing Receiving Kick Returns Punt Returns Interceptions Fumble Recoveries   Total Total Total
# Player Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg # Yds TD's Avg Safeties Yds TD's Points
1 Jemea Thomas 3 50 1 16.7 1 23 0 23.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 73 1 6
2 Scotty Thomas 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
4 Trenton Pruitt 8 122 2 15.3 0 0 0 0.0 1 18 0 18.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 140 2 12
5 Brad Taylor 1 -8 0 -8.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 -8 0 0
6 Juwan Alexander 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 2 47 2 23.5 0 47 2 12
8 Jamal Terrell 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
9 Jake Atkinson 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
11 Latravious Stewart 0 0 0 0.0 0 0 0 0.0 1 6 0 6.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 6 0 0
12 Tevin Stewart 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
13 Ward Massee 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
16 Marco Brown 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
18 Keon McCray 0 0 0 0.0 2 20 0 10.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 20 0 0
19 Jeff Baker 3 12 0 4.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 12 0 0
24 Henry Carter 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
25 Nick Williams 11 84 2 7.6 1 4 0 4.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 88 2 12
26 Jhonte Burgess 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
30 Demond Richardson 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
33 Ladarian Palmer 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 11 0 11.0 0 0 0 0.0 0 0 0 0.0 0 11 0 0
36 Larry King 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
58 Chip Bowen 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
72 John Smith 0 0 0 0.0 0 0 0 0.0 1 3 0 3.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 3 0 0
84 RJ Davis 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
89 Joseph Manley 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
99 Malcolm Lundy 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
                                                           
    Passing Extra Pts                                   Total
# Player Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                                   Points
1 Jemea Thomas 0 0 0.00% 0 0.0 0 0 0 0 0 0
2 Scotty Thomas 0 0 0.00% 0 0.0 0 0 0 0 0 0
4 Trenton Pruitt 0 0 0.00% 0 0.0 0 0 1 0 1 0
5 Brad Taylor 10 4 40.00% 47 11.8 0 0 0 0 0 0
6 Juwan Alexander 0 0 0.00% 0 0.0 0 0 0 0 0 0
9 Jake Atkinson 0 0 0.00% 0 0.0 0 0 0 0 0 0
24 Henry Carter 0 0 0.00% 0 0.0 0 0 1 0 1 0
25 Nick Williams 0 0 0.00% 0 0.0 0 0 0 0 0 0
36 Larry King 0 0 0.00% 0 0.0 0 0 0 0 0 0
    Extra Pts Field Goals                                     Total
# Kicking Att Made %Made Pts Att Made %Made Pts Long                                     Points
37 Mauro Meza 5 1 20.00% 1 0 0 0.00% 0 0 1
                       
    Punts
# Punting # Avg Long
37 Mauro Meza 0 0 0
60 Terrance Gaulden 0 0 0
99 Malcolm Lundy 1 38 38