Rushing Receiving Kick Returns Punt Returns Interceptions Fumble Recoveries   Total Total Total
# Player Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg # Yds TD's Avg Safeties Yds TD's Points
1 Jemea Thomas 9 137 1 15.2 0 0 0 0.0 1 14 0 14.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 151 1 6
2 Scotty Thomas 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 10 0 10.0 0 0 0 0.0 0 10 0 0
4 Trenton Pruitt 8 112 2 14.0 3 31 1 10.3 0 0 0 0.0 1 4 0 4.0 0 0 0 0.0 0 0 0 0.0 0 147 3 18
5 Brad Taylor 1 -2 0 -2.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 -2 0 0
6 Juwan Alexander 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
8 Jamal Terrell 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
9 Jake Atkinson 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
11 Latravious Stewart 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 0 0 0
12 Tevin Stewart 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
13 Ward Massee 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
16 Marco Brown 1 3 0 3.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 3 0 0
18 Keon McCray 0 0 0 0.0 1 15 0 15.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 15 0 0
19 Jeff Baker 2 7 0 3.5 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 7 0 0
24 Henry Carter 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
25 Nick Williams 7 16 1 2.3 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 16 1 6
26 Jhonte Burgess 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
30 Demond Richardson 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
33 Ladarian Palmer 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
36 Larry King 10 44 0 4.4 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 44 0 0
58 Chip Bowen 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
72 John Smith 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
84 RJ Davis 0 0 0 0.0 1 16 0 16.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 16 0 0
89 Joseph Manley 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
99 Malcolm Lundy 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
                                                           
    Passing Extra Pts                                   Total
# Player Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                                   Points
1 Jemea Thomas 0 0 0.00% 0 0.0 0 0 1 0 1 0
2 Scotty Thomas 0 0 0.00% 0 0.0 0 0 0 0 0 0
4 Trenton Pruitt 0 0 0.00% 0 0.0 0 0 0 0 0 0
5 Brad Taylor 11 5 45.45% 62 12.4 1 0 0 0 0 0
6 Juwan Alexander 0 0 0.00% 0 0.0 0 0 0 0 0 0
9 Jake Atkinson 0 0 0.00% 0 0.0 0 0 0 0 0 0
24 Henry Carter 0 0 0.00% 0 0.0 0 0 0 0 0 0
25 Nick Williams 0 0 0.00% 0 0.0 0 0 0 0 0 0
36 Larry King 0 0 0.00% 0 0.0 0 0 0 0 0 0
    Extra Pts Field Goals                                     Total
# Kicking Att Made %Made Pts Att Made %Made Pts Long                                     Points
37 Mauro Meza 4 3 75.00% 3 0 0 0.00% 0 0 3
                       
    Punts
# Punting # Avg Long
37 Mauro Meza 0 0 0
60 Terrance Gaulden 0 0 0
99 Malcolm Lundy 2 35 39