Rushing Receiving Kick Returns Punt Returns Interceptions Fumble Recoveries   Total Total Total
# Player Att Yds TD's Avg Rec Yds TD's Avg Returns Yds TD's Avg Returns Yds TD's Avg # Yds TD's Avg # Yds TD's Avg Safeties Yds TD's Points
1 Jemea Thomas 96 885 13 9.2 9 141 1 15.7 18 345 1 19.2 0 0 0 0.0 2 41 0 20.5 1 0 0 0.0 0 1412 15 90  
2 Scotty Thomas 1 1 0 1.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 2 39 0 19.5 1 0 0 0.0 0 40 0 0
4 Trenton Pruitt 83 601 10 7.2 25 214 2 8.6 5 86 0 17.2 10 107 0 10.7 0 0 0 0.0 0 0 0 0.0 0 1008 12 72
5 Brad Taylor 24 -75 0 -3.1 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 -75 0 0
6 Juwan Alexander 4 6 0 1.5 1 9 0 9.0 0 0 0 0.0 0 0 0 0.0 1 18 0 18.0 2 47 2 23.5 0 80 2 12
8 Jamal Terrell 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 2 0 0 0.0 0 0 0 0
9 Jake Atkinson 6 9 0 1.5 1 6 0 6.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 15 0 0
11 Latravious Stewart 0 0 0 0.0 0 0 0 0.0 1 6 0 6.0 0 0 0 0.0 1 6 0 6.0 1 0 0 0.0 0 12 0 0
12 Tevin Stewart 2 3 0 1.5 2 39 0 19.5 0 0 0 0.0 0 0 0 0.0 1 22 0 22.0 2 0 0 0.0 0 64 0 0
13 Ward Massee 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 6 0 6.0 1 27 1 27.0 0 33 1 6
16 Marco Brown 1 3 0 3.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 3 0 0
18 Keon McCray 0 0 0 0.0 12 125 1 10.4 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 125 1 6
19 Jeff Baker 23 154 2 6.7 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 154 2 12
24 Henry Carter 7 38 0 5.4 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 38 0 0
25 Nick Williams 107 647 7 6.0 1 4 0 4.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 651 7 42
26 Jhonte Burgess 1 2 0 2.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 2 0 0
30 Demond Richardson 1 3 0 3.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 3 0 0
33 Ladarian Palmer 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 11 0 11.0 0 0 0 0.0 0 0 0 0.0 0 11 0 0
36 Larry King 81 532 5 6.6 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 532 5 30
58 Chip Bowen 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 1 0 0 0.0 0 0 0 0
72 John Smith 0 0 0 0.0 0 0 0 0.0 1 3 0 3.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 3 0 0
84 RJ Davis 0 0 0 0.0 13 253 6 19.5 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 253 6 36
89 Joseph Manley 0 0 0 0.0 1 26 1 26.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 26 1 6
99 Malcolm Lundy 0 0 0 0.0 1 12 0 12.0 0 0 0 0.0 0 0 0 0.0 1 25 0 25.0 3 0 0 0.0 0 37 0 0
                                                           
                                                           
    Passing Extra Pts                                   Total
# Player Att Comp Comp% Yds YPC TD's Int's Att Pts Misses                                   Points
1 Jemea Thomas 0 0 0.00% 0 0.0 0 0 4 2 3 2
2 Scotty Thomas 0 0 0.00% 0 0.0 0 0 1 2 0 2
4 Trenton Pruitt 0 0 0.00%